<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechWay &#187; US</title>
	<atom:link href="http://www.techwaynews.com/tag/us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwaynews.com</link>
	<description>A streamlined, minimalist technology and consumer electronics news blog.</description>
	<lastBuildDate>Sun, 01 Jan 2012 20:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19620</generator>
		<item>
		<title>Android passes iPhone in US market share</title>
		<link>http://www.techwaynews.com/2010/android-passes-iphone-in-us-market-share/</link>
		<comments>http://www.techwaynews.com/2010/android-passes-iphone-in-us-market-share/#comments</comments>
		<pubDate>Tue, 11 May 2010 02:50:29 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone OS]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=1104</guid>
		<description><![CDATA[After months of companies, like Motorola and HTC, pushing their Android phones in sales and marketing, Android has finally passed Apple&#8217;s iPhone in US market share, according to the NPD group. The results were determined by a survey of smartphone owners, which &#8230; <a href="http://www.techwaynews.com/2010/android-passes-iphone-in-us-market-share/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="won" src="http://www.maximumpc.com/files/u94712/andrhappy.png" alt="" width="259" height="232" />After months of companies, like Motorola and HTC, pushing their <a id="aptureLink_B3O1OvfIQq" href="http://www.crunchbase.com/product/android">Android</a> phones in sales and marketing, Android has finally passed Apple&#8217;s <a id="aptureLink_cIarvlsLOM" href="http://www.crunchbase.com/product/iphone">iPhone</a> in US market share, according to the NPD group. The results were determined by a survey of smartphone owners, which put Android&#8217;s 28% share behind RIM&#8217;s BlackBerry with a high, but falling, 36% market share. Ross Rubin, executive director of industry analysis for NPD, said, &#8220;As in the past, carrier distribution and promotion have played a crucial role in determining smartphone market share. In order to compete with the iPhone, Verizon Wireless has expanded its buy-one-get-one offer beyond RIM devices to now include all of their smartphones.&#8221;</p>
<p>Android&#8217;s leap forward wasn&#8217;t the only thing mentioned in the report. The results showed that AT&amp;T barely beat Verizon, 32% to 30%, for the largest American cellular network and T-Mobile edging out Sprint for the number three spot at 17% and 15% respectively.</p>
<p>Source: <a href="http://www.npd.com/press/releases/press_100510.html">NPD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwaynews.com/2010/android-passes-iphone-in-us-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

