<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechWay &#187; Android</title>
	<atom:link href="http://www.techwaynews.com/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwaynews.com</link>
	<description>A streamlined, minimalist technology and consumer electronics news blog.</description>
	<lastBuildDate>Sun, 01 Jan 2012 20:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19620</generator>
		<item>
		<title>Samsung forced to hand over its unreleased tablets &amp; phones to Apple</title>
		<link>http://www.techwaynews.com/2011/samsung-forced-to-hand-over-its-unreleased-tablets-phones-to-apple/</link>
		<comments>http://www.techwaynews.com/2011/samsung-forced-to-hand-over-its-unreleased-tablets-phones-to-apple/#comments</comments>
		<pubDate>Tue, 24 May 2011 23:34:44 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Droid Charge]]></category>
		<category><![CDATA[Galaxy S2]]></category>
		<category><![CDATA[Galaxy Tab]]></category>
		<category><![CDATA[Infuse 4G]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Touchwiz]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=1273</guid>
		<description><![CDATA[As part of the two companies&#8217; lawsuits against each other, Lucy Koh, the San Jose judge in charge of the legal proceeding, has forced Samsung to had over several unreleased devices to its chief competitor, Apple. Apple will have a chance to &#8230; <a href="http://www.techwaynews.com/2011/samsung-forced-to-hand-over-its-unreleased-tablets-phones-to-apple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 410px"><img title="galaxys2_iPhone" src="http://www.blogcdn.com//media/2011/05/iphone-galaxy52411.jpg" alt="" width="400" height="320" /><p class="wp-caption-text">A Samsung Galaxy S2 and iPhone 4 side by side.</p></div>
<p>As part of the two companies&#8217; <a href="http://www.tuaw.com/2011/04/18/apple-suing-samsung-galaxy-too-similar-to-iphone-look-and-feel/">lawsuits against</a> <a href="http://www.tuaw.com/2011/04/22/samsung-shoots-back-files-patent-lawsuits-against-apple/">each other</a>, Lucy Koh, the San Jose judge in charge of the legal proceeding, has forced Samsung to had over several unreleased devices to its chief competitor, Apple. Apple will have a chance to go over the devices to look for infringing hardware and software that might violate its design and utility patents. The devices required to be hand over are both of the new Galaxy Tabs, Galaxy S2, Verizon&#8217;s Droid Charge, and AT&amp;T&#8217;s Infuse 4G.</p>
<p>In most normal circumstances, the infringing company would have three months to turn over said products (in case they were under NDA and in development) &#8211; but Samsung has been too public about these products. Two of the three phones are released, and all of them have been shown to the public either online, in trade shows, and even via television advertisements. A limited edition Galaxy Tab 10.1 was also given to 5,000 Google I/O attendees earlier this month, as Apple points out &#8211; which further more justifies that the 3 month rule should not apply.</p>
<p>Apple claims the Touchwiz user interface used in these products might be a little <em>too</em> similar to the iOS user interface (see picture above) and wants to research the similarities in more detail. Despite the validity of the case, however, it&#8217;s hard to deny that Apple might be wanting the devices for its own gain too. With the iPhone 4S (or iPhone 5) along with a series of new iPods launching later this fall, the demand for these devices from a company like Apple might certainly raise some eyebrows.</p>
<p>What do you think? Is Apple doing this for its own gain, or to see if Touchwiz really does infringing on its patents?</p>
<p>[Source: <a href="http://www.courthousenews.com/2011/05/19/36708.htm">Courthouse News Service</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwaynews.com/2011/samsung-forced-to-hand-over-its-unreleased-tablets-phones-to-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droid X2 official &#8211; launching online tomorrow, in stores by May 26 (Update: released!)</title>
		<link>http://www.techwaynews.com/2011/droid-x2-official-launching-online-tomorrow-in-stores-by-may-26-update-released/</link>
		<comments>http://www.techwaynews.com/2011/droid-x2-official-launching-online-tomorrow-in-stores-by-may-26-update-released/#comments</comments>
		<pubDate>Thu, 19 May 2011 05:23:59 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Droid X2]]></category>
		<category><![CDATA[Froyo]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=1261</guid>
		<description><![CDATA[Motorola and Verizon have just announced the Droid X2, a 4.3&#8243; smartphone sporting Android 2.2 Froyo, a qHD screen, and the NVIDIA&#8217;s Tegra 2 chipset powering this device. On the backside of the device, there&#8217;s a solid 8MP camera capable &#8230; <a href="http://www.techwaynews.com/2011/droid-x2-official-launching-online-tomorrow-in-stores-by-may-26-update-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" title="droidx2" src="http://www.computerworld.com/common/images/site/features/2011/05/droid%20x2_508.jpg" alt="" width="329" height="293" /></p>
<p style="text-align: left;">Motorola and Verizon have just announced the Droid X2, a 4.3&#8243; smartphone sporting Android 2.2 Froyo, a qHD screen, and the NVIDIA&#8217;s Tegra 2 chipset powering this device. On the backside of the device, there&#8217;s a solid 8MP camera capable of recording HD video along with the same nice, smooth back cover you&#8217;ve come to expect from the original Droid X. The X2 will cost $200 with Verizon&#8217;s 2 year contract and is being released tomorrow online and in select stores (at least according to <a href="http://www.androidcentral.com/droid-x2-will-actually-be-sale-some-stores-tomorrow">Android Central</a>). General store availability is expected by May 26, if you&#8217;re reluctant to purchase the phone online.</p>
<p style="text-align: left;">Also, as <a href="http://www.engadget.com/2011/05/18/motorola-droid-x2-official-launching-online-may-19th-in-stores/">Engadget points out</a>, the USB and HDMI ports of the phone seem to be in a similar position as the Atrix 4G, which sports a laptop dock. With Motorola saying there&#8217;s more laptop docking phones coming our way, maybe the Droid X2 could also be one of them. (Maybe the feature is to be enabled in a future software update?)</p>
<p style="text-align: left;"><strong>Update: </strong>The Droid X2 launches today, and a trip to my local Verizon store leaves me in doubt of the May 19 store release date. No phones are in stock.</p>
<p style="text-align: left;">[Source: PR. Read the release statement after the break.]</p>
<p style="text-align: left;"><span id="more-1261"></span></p>
<blockquote>
<p style="text-align: left;"><strong>DROID X2 BY MOTOROLA COMING TO VERIZON WIRELESS WITH DOUBLE THE POWER, DOUBLE THE DOES</strong></p>
<p>Fast and Powerful DROID X2 by Motorola With Broad Range Of New Features To Be Available Online Beginning May 19</p>
<p>BASKING RIDGE, N.J., and LIBERTYVILLE, Ill. – Verizon Wireless and Motorola Mobility, Inc. (NYSE: MMI), today announced the second-generation DROID X2 by Motorola, designed for the consumer who does everything on their smartphone.</p>
<p>Fly through the Web with the DROID X2, which boasts Verizon Wireless&#8217; first dual-core 1 GHz processor for fast webpage loading and Adobe® Flash® Player, allowing Verizon Wireless customers to experience rich content online. The 4.3-inch scratch-resistant and anti-reflective qHD display delivers a sharp, clear view ideal for watching movies, typing emails and playing your favorite games. Never miss a moment using the 8-megapixel camera with continuous autofocus and stunning HD video capture. Use the new Gallery app to view, tag and post photos on sites like Flickr® and Facebook®, all from one place.</p>
<p>Additional features:</p>
<p>· Powered by Android 2.2, to be updated to Android 2.3</p>
<p>· Mirror Mode allows you to view and share your photos, videos and downloaded movies on a larger TV via HDMI output</p>
<p>· Enterprise-ready with security and IT-grade policies, allowing you to use your DROID X2 for work and play</p>
<p>· Support for Google™ Mobile Services, including Gmail™, YouTube™, Google Talk™, Google Search™ and Google Maps™, as well as access to more than 200,000 apps available to download from Android Market™</p>
<p>· Mobile Hotspot capability, allowing you to share your 3G connection with up to five Wi-Fi-enabled devices</p>
<p>· Virtual QWERTY keyboard featuring SWYPE technology for quick and easy typing of messages and emails</p>
<p>Pricing and availability:</p>
<p>· The DROID X2 will be available online at www.verizonwireless.com on May 19 and in Verizon Wireless Communication Stores on May 26 for $199.99 with a new two-year customer agreement.</p>
<p>· DROID X2 customers will need to subscribe to a Verizon Wireless Nationwide Talk plan and a smartphone data package. Nationwide Talk plans begin at $39.99 for monthly access and an unlimited smartphone data plan is $29.99 for monthly access.</p>
<p>For more information on Verizon Wireless products and services, visit a Verizon Wireless Communications Store, call 1-800-2 JOIN IN or go to www.verizonwireless.com.</p>
<p>(EDITOR&#8217;S NOTE: Media can access high-resolution images of DROID X2 in the Verizon Wireless Multimedia Library at www.verizonwireless.com/multimedia.)</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.techwaynews.com/2011/droid-x2-official-launching-online-tomorrow-in-stores-by-may-26-update-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google patches Calendar and Contacts bug in Android 2.3.4, fix rolling out for all users</title>
		<link>http://www.techwaynews.com/2011/google-fixes-calendar-and-contacts-bug-in-android-2-3-4-fix-rolled-out-for-all-users/</link>
		<comments>http://www.techwaynews.com/2011/google-fixes-calendar-and-contacts-bug-in-android-2-3-4-fix-rolled-out-for-all-users/#comments</comments>
		<pubDate>Wed, 18 May 2011 23:24:34 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[2.3.4]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[Exploit]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=1257</guid>
		<description><![CDATA[After several researchers at the University of Ulm in Germany published and confirmed a flaw in the latest version of Android that allowed to you to grab authentication tokens from select Google products (namely Picasa, Contacts, and Calendar) over an insecure WiFi &#8230; <a href="http://www.techwaynews.com/2011/google-fixes-calendar-and-contacts-bug-in-android-2-3-4-fix-rolled-out-for-all-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After several researchers at the University of Ulm in Germany <a href="http://http://www.uni-ulm.de/en/in/mi/staff/koenings/catching-authtokens.html">published and confirmed</a> a flaw in the latest version of Android that allowed to you to grab authentication tokens from select Google products (namely Picasa, Contacts, and Calendar) over an insecure WiFi hotspot, Google went on the offensive trying to patch the bug. Today, the Mountain View base company announced that it had fixed the critical bug with a server-side patch:</p>
<blockquote><p>Today we&#8217;re starting to roll out a fix which addresses a potential security flaw that could, under certain circumstances, allow a third party access to data available in calendar and contacts. This fix requires no action from users and will roll out globally over the next few days.</p></blockquote>
<p>However, the problem isn&#8217;t over yet. Although Google has patched and moved both Contacts and Calendar to encrypted connections, the situation involving Picasa &#8211; Google&#8217;s photo sharing/hosting service &#8211; remains in the dark. Hackers can still exploit Picasa using the same method with no problem if they&#8217;re on the same open WiFi network you&#8217;re on. While there isn&#8217;t much you can do about this, you can take a few precautions. Not connecting your Android phone to an open WiFi network, using 3G instead of WiFi, or simply moving your photos out of Picasa can all help remedy the problem on your end. If you have any protective tips/security measures you&#8217;d like to let us know of, leave &#8216;em below in the comments.</p>
<p>[Source: <a href="http://blogs.computerworld.com/18308/google_android_security_flaw">ComputerWorld</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwaynews.com/2011/google-fixes-calendar-and-contacts-bug-in-android-2-3-4-fix-rolled-out-for-all-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC announces ChaCha, Salsa &#8220;social&#8221; phones</title>
		<link>http://www.techwaynews.com/2011/htc-announces-chacha-salsa-social-phones/</link>
		<comments>http://www.techwaynews.com/2011/htc-announces-chacha-salsa-social-phones/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 02:45:16 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[MWC 2011]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ChaCha]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Salsa]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=1216</guid>
		<description><![CDATA[HTC showed off two new lower end Android phones at Mobile World Congress 2011, the ChaCha and Salsa, equipped with a dedicated Facebook button. According to Facebook co-founder Mark Zuckerberg, these are the first of several phones to be released &#8230; <a href="http://www.techwaynews.com/2011/htc-announces-chacha-salsa-social-phones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HTC showed off two new lower end Android phones at Mobile World Congress 2011, the ChaCha and Salsa, equipped with a dedicated Facebook button. According to Facebook co-founder Mark Zuckerberg, these are the first of several phones to be released this year that will have this feature. Zuckerberg also denied persistent rumors about a Facebook phone, presumably in lieu of these new devices. Pressing the button leads users to the Facebook mobile page or automatically posts content, depending on how the phone is being used (pressing it while surfing the internet might lead you to share a link, while pressing it after taking a picture uploads the picture to Facebook).</p>
<p>Both new phones run on Android 2.4 skinned with HTC Sense. The ChaCha comes with a full, QWERTY physical keyboard and a 2.6&#8243; screen while the Salsa sports a 3.4&#8243; capacitive touch screen. HTC also claims the phones were developed with cooperation from Facebook. <a href="http://www.htc.com/europe/press.aspx?id=158002&amp;lang=1033">In a press statement today</a> HTC said the phones are &#8220;context-aware, gently pulsing with light whenever there is an opportunity to share content or updates through Facebook.&#8221;</p>
<div id="attachment_1241" class="wp-caption aligncenter" style="width: 490px"><img class="size-full wp-image-1241" title="Photo" src="http://www.techwaynews.com/wp-content/uploads/2011/02/f.jpg" alt="" width="480" height="264" /><p class="wp-caption-text">Press shots of the HTC Salsa (left) and ChaCha (right).</p></div>
<p>&#8220;We have worked closely with HTC for several years on bringing Facebook to their devices and HTC ChaCha and HTC Salsa are the next stage. HTC has brought Facebook to these two new devices in an innovative way enabling people to connect and share easily whenever they want, wherever they are,&#8221; said Henri Moissinac, head of mobile business for Facebook.</p>
<p>While HTC did announce that phone would launch in 2Q 2011 (presumably to AT&amp;T), there is no word of the price of either two phones.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwaynews.com/2011/htc-announces-chacha-salsa-social-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android passes iPhone in US market share</title>
		<link>http://www.techwaynews.com/2010/android-passes-iphone-in-us-market-share/</link>
		<comments>http://www.techwaynews.com/2010/android-passes-iphone-in-us-market-share/#comments</comments>
		<pubDate>Tue, 11 May 2010 02:50:29 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone OS]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=1104</guid>
		<description><![CDATA[After months of companies, like Motorola and HTC, pushing their Android phones in sales and marketing, Android has finally passed Apple&#8217;s iPhone in US market share, according to the NPD group. The results were determined by a survey of smartphone owners, which &#8230; <a href="http://www.techwaynews.com/2010/android-passes-iphone-in-us-market-share/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="won" src="http://www.maximumpc.com/files/u94712/andrhappy.png" alt="" width="259" height="232" />After months of companies, like Motorola and HTC, pushing their <a id="aptureLink_B3O1OvfIQq" href="http://www.crunchbase.com/product/android">Android</a> phones in sales and marketing, Android has finally passed Apple&#8217;s <a id="aptureLink_cIarvlsLOM" href="http://www.crunchbase.com/product/iphone">iPhone</a> in US market share, according to the NPD group. The results were determined by a survey of smartphone owners, which put Android&#8217;s 28% share behind RIM&#8217;s BlackBerry with a high, but falling, 36% market share. Ross Rubin, executive director of industry analysis for NPD, said, &#8220;As in the past, carrier distribution and promotion have played a crucial role in determining smartphone market share. In order to compete with the iPhone, Verizon Wireless has expanded its buy-one-get-one offer beyond RIM devices to now include all of their smartphones.&#8221;</p>
<p>Android&#8217;s leap forward wasn&#8217;t the only thing mentioned in the report. The results showed that AT&amp;T barely beat Verizon, 32% to 30%, for the largest American cellular network and T-Mobile edging out Sprint for the number three spot at 17% and 15% respectively.</p>
<p>Source: <a href="http://www.npd.com/press/releases/press_100510.html">NPD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwaynews.com/2010/android-passes-iphone-in-us-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

