<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechWay</title>
	<atom:link href="http://www.techwaynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwaynews.com</link>
	<description>A technology news blog</description>
	<lastBuildDate>Wed, 07 Jul 2010 06:03:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
	<script type="text/javascript">

if (typeof Meebo == 'undefined') {

Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'techway_ki81ya'});	}</script>	<item>
		<title>Twitter for BlackBerry ditches beta</title>
		<link>http://www.techwaynews.com/2010/07/06/twitter-blackberry/</link>
		<comments>http://www.techwaynews.com/2010/07/06/twitter-blackberry/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:03:42 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[App World]]></category>
		<category><![CDATA[AppWorld]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=1175</guid>
		<description><![CDATA[RIM&#8217;s official Twitter client has been lingering around the internet for around three months now as a public beta, but only just recently lost its &#8220;beta&#8221; tag. If you were holding back on downloading this app because of fears of instability, fear not. Since this release of the app theoretically is the golden version of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F07%2F06%2Ftwitter-blackberry%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F07%2F06%2Ftwitter-blackberry%2F&amp;source=TechWayFeed&amp;style=compact&amp;service=is.gd&amp;space=1" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-full wp-image-1176  alignright" title="bb-twitter-ofc" src="http://www.techwaynews.com/wp-content/uploads/2010/07/bb-twitter-ofc.jpg" alt="" width="300" height="225" /> RIM&#8217;s official Twitter client has been lingering around the internet for around three months now as a public beta, but only just recently lost its &#8220;beta&#8221; tag. If you were holding back on downloading this app because of fears of instability, fear not. Since this release of the app theoretically is the golden version of the software, it means that some bugs and other glitches have been flattened out into a solid release and that you can get on with your high priority business (or casual business) without any fears of the app failing on you and exploding your phone into millions of pieces. But since the beta didn&#8217;t do that to you, we&#8217;re going to go ahead and assume this version won&#8217;t either. If you have BlackBerry OS 4.5 or later, you are now free to download the app through your <a href="http://na.blackberry.com/eng/devices/features/social/twitter_download.jsp">BlackBerry web browser</a> or the <a href="http://appworld.blackberry.com/webstore/content/8160">BlackBerry App World</a>.</p>
<p>[Source: <a href="http://na.blackberry.com/eng/devices/features/social/twitter.jsp">RIM</a>]</p>
<img style='display:none' id="post-1175-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.techwaynews.com/2010/07/06/twitter-blackberry/',title:'Twitter for BlackBerry ditches beta',tweet:' 			 				 			 		  RIM&#8217;s official Twitter client has been lingering around the internet for aro',description:' 			 				 			 		  RIM&#8217;s official Twitter client has been lingering around the internet for aro'})"><script type='text/javascript'>document.getElementById("post-1175-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://www.techwaynews.com/2010/07/06/twitter-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This (waterproof) power strip will scare you</title>
		<link>http://www.techwaynews.com/2010/07/06/this-waterproof-power-strip-will-scare-you/</link>
		<comments>http://www.techwaynews.com/2010/07/06/this-waterproof-power-strip-will-scare-you/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:44:32 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Wacky]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Strip]]></category>
		<category><![CDATA[Surge]]></category>
		<category><![CDATA[Surge Protector]]></category>
		<category><![CDATA[Water Resistant]]></category>
		<category><![CDATA[Wet Circuits]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=1168</guid>
		<description><![CDATA[Wet Circuit&#8217;s waterproof power strip feels scary. Looking at it, it makes you feel like that the outlet will blow in some gigantic explosion. But not only is the thing waterproof, it prevents a spark, controls its own temperature, has touch protection, and lasts four times as long as a normal strip (those things expire?). [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F07%2F06%2Fthis-waterproof-power-strip-will-scare-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F07%2F06%2Fthis-waterproof-power-strip-will-scare-you%2F&amp;source=TechWayFeed&amp;style=compact&amp;service=is.gd&amp;space=1" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="aligncenter" title="ouch" src="http://www.geardiary.com/wp-content/uploads/2010/07/wet-power-strip.jpg" alt="" width="550" height="374" /></p>
<p>Wet Circuit&#8217;s waterproof power strip <em>feels </em>scary. Looking at it, it makes you feel like that the outlet will blow in some gigantic explosion. But not only is the  thing waterproof, it prevents a spark, controls its own temperature, has  touch protection, and lasts four times as long as a normal strip (those things  expire?). The strip costs a hefty $35 on sale or an outrageous $40 for normal MSRP, has only four outlets, and is short of being <a href="http://www.circuitcity.com/applications/SearchTools/item-details.asp?EdpNo=3948485&amp;CatId=4753">USB capable</a>, despite all the safety claims.  To prove their self proclaimed point being &#8220;the safest power strip&#8221;, Wet Circuit ran a series of tests on the device, and uploaded them to YouTube for public consumption.  Video after the break. <span id="more-1168"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/85Lq2cHWNvQ&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed wmode="transparent" type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/85Lq2cHWNvQ&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>[Source: <a href="http://www.wetcircuits.com/">Wet Circuits</a>]</p>
<img style='display:none' id="post-1168-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.techwaynews.com/2010/07/06/this-waterproof-power-strip-will-scare-you/',title:'This (waterproof) power strip will scare you',tweet:' 			 				 			 		  Wet Circuit&#8217;s waterproof power strip feels scary. Looking at it, it makes yo',description:' 			 				 			 		  Wet Circuit&#8217;s waterproof power strip feels scary. Looking at it, it makes yo'})"><script type='text/javascript'>document.getElementById("post-1168-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://www.techwaynews.com/2010/07/06/this-waterproof-power-strip-will-scare-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPhone 4&#8242;s 2 year cost vs. other smartphones</title>
		<link>http://www.techwaynews.com/2010/06/24/the-iphone-4s-2-year-cost-vs-other-smartphones/</link>
		<comments>http://www.techwaynews.com/2010/06/24/the-iphone-4s-2-year-cost-vs-other-smartphones/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:07:13 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[DROID]]></category>
		<category><![CDATA[Evo 4G]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Incredible]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=1165</guid>
		<description><![CDATA[The iPhone 4 was launched today to eager, eager crowds. But how does Apple&#8217;s new smartphone compare against other phones that want a piece of the action? BillShrink has taken a look at the total cost and features from each of the current top phones of AT&#38;T, T-Mobile, Sprint, and Verizon. And, as it turns [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F06%2F24%2Fthe-iphone-4s-2-year-cost-vs-other-smartphones%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F06%2F24%2Fthe-iphone-4s-2-year-cost-vs-other-smartphones%2F&amp;source=TechWayFeed&amp;style=compact&amp;service=is.gd&amp;space=1" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="aligncenter" title="notan" src="http://cache.gawkerassets.com/assets/images/4/2010/06/500x_iphone4-evo4g-incredible-thumb.jpg" alt="" width="500" height="1170" />The iPhone 4 was launched today to eager, eager crowds. But how does Apple&#8217;s new smartphone compare against other phones that want a piece of the action? BillShrink has taken a look at the total cost and features from each of the current top phones of AT&amp;T, T-Mobile, Sprint, and Verizon.</p>
<p>And, as it turns out, the iPhone has the cheapest costs over a two year period.</p>
<p>Although Apple&#8217;s iPhone might be the cheapest under contract, it&#8217;s important to note that AT&amp;T is the only provider in the chart above the restricts data. All the other providers have an option for unlimited data. AT&amp;T provides 250MB for $19 and 2GB for $25. Want tethering? That&#8217;s an additional $20 per month.</p>
<p>[Source: <a href="http://www.billshrink.com/blog/9032/iphone-4g-vs-evo-4g/">BilShrink</a>]</p>
<img style='display:none' id="post-1165-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.techwaynews.com/2010/06/24/the-iphone-4s-2-year-cost-vs-other-smartphones/',title:'The iPhone 4&#8242;s 2 year cost vs. other smartphones',tweet:' 			 				 			 		 The iPhone 4 was launched today to eager, eager crowds. But how does Apple&#8217;s ',description:' 			 				 			 		 The iPhone 4 was launched today to eager, eager crowds. But how does Apple&#8217;s '})"><script type='text/javascript'>document.getElementById("post-1165-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://www.techwaynews.com/2010/06/24/the-iphone-4s-2-year-cost-vs-other-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon, Best Buy, and Walmart price Kinect at $150</title>
		<link>http://www.techwaynews.com/2010/06/17/amazon-best-buy-and-walmart-price-kinect-at-150/</link>
		<comments>http://www.techwaynews.com/2010/06/17/amazon-best-buy-and-walmart-price-kinect-at-150/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:10:38 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[$150]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[Electronic Entertainment Expo]]></category>
		<category><![CDATA[GameStop]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[MSRP]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=1162</guid>
		<description><![CDATA[When Kinect was re-announced at Day 0 of the Electronic Entertainment Expo (E3), Microsoft released no pricing for the Xbox 360 addon. Now, in addition to GameStop, Amazon, Best Buy, and Walmart are all taking the liberty of pricing $150 for the device without any hesitation. Even though it&#8217;s not an official pricing, and even taking into [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F06%2F17%2Famazon-best-buy-and-walmart-price-kinect-at-150%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F06%2F17%2Famazon-best-buy-and-walmart-price-kinect-at-150%2F&amp;source=TechWayFeed&amp;style=compact&amp;service=is.gd&amp;space=1" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="aligncenter" title="natal" src="http://cache.gawkerassets.com/assets/images/9/2010/06/500x_kinectamazon.jpg" alt="" width="500" height="163" />When Kinect was re-announced at Day 0 of the Electronic Entertainment Expo (E3), Microsoft released no pricing for the Xbox 360 addon. Now, in addition to GameStop, Amazon, Best Buy, and Walmart are all taking the liberty of pricing $150 for the device without any hesitation. Even though it&#8217;s not an official pricing, and even taking into consideration that pre-order prices can change, it sure makes the dreaded $149 MSRP look very real.</p>
<p>Source: <a href="http://www.amazon.com/gp/product/B002BSA298/?ref=s9_al_ft_t6?pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=center-3&amp;pf_rd_r=0EC62PQ2GV5W655E0G8M&amp;pf_rd_t=1401&amp;pf_rd_p=1266693002&amp;pf_rd_i=1000519541&amp;tag=gmgamzn-20">Amazon</a>, <a href="http://www.bestbuy.com/site/olspage.jsp;jsessionid=2EE1CB47F0C973A18B4CDD1BD269A03F.bbolsp-app04-31?_dyncharset=ISO-8859-1&amp;_dynSessConf=-4592855414805309759&amp;id=pcat17071&amp;type=page&amp;st=kinect&amp;sc=Global&amp;cp=1&amp;nrp=15&amp;sp=&amp;qp=&amp;list=n&amp;iht=y&amp;usc=All+Categories&amp;ks=960">Best Buy</a>, <a href="http://www.walmart.com/ip/Project-Natal-Xbox-360-Xbox-360/13378144">Walmart</a></p>
<img style='display:none' id="post-1162-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.techwaynews.com/2010/06/17/amazon-best-buy-and-walmart-price-kinect-at-150/',title:'Amazon, Best Buy, and Walmart price Kinect at $150',tweet:' 			 				 			 		 When Kinect was re-announced at Day 0 of the Electronic Entertainment Expo (E3), ',description:' 			 				 			 		 When Kinect was re-announced at Day 0 of the Electronic Entertainment Expo (E3), '})"><script type='text/javascript'>document.getElementById("post-1162-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://www.techwaynews.com/2010/06/17/amazon-best-buy-and-walmart-price-kinect-at-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25,000 barrels of oil look like this</title>
		<link>http://www.techwaynews.com/2010/06/17/25000-barrels-of-oil-look-like-this/</link>
		<comments>http://www.techwaynews.com/2010/06/17/25000-barrels-of-oil-look-like-this/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:01:57 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Barrels]]></category>
		<category><![CDATA[Beyond Petroleum]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Leak]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Unreal Development Kit]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=1160</guid>
		<description><![CDATA[Estimates of how much oil is leaking into the Gulf of Mexico each day range from 25,000 barrels to over 40,000 barrels. Want to know how big the low end looks like when stacked up? Check out the video above.That animation was made using the Unreal Development Kit, the free version of the Unreal Engine 3, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F06%2F17%2F25000-barrels-of-oil-look-like-this%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F06%2F17%2F25000-barrels-of-oil-look-like-this%2F&amp;source=TechWayFeed&amp;style=compact&amp;service=is.gd&amp;space=1" height="61" width="50" /><br />
			</a>
		</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/B7_rPDwSKe8&amp;hl=en_US&amp;fs=1&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed wmode="transparent" type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube-nocookie.com/v/B7_rPDwSKe8&amp;hl=en_US&amp;fs=1&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Estimates of how much oil is leaking into the Gulf of Mexico each day range from 25,000 barrels to over 40,000 barrels. Want to know how big the low end looks like when stacked up? Check out the video above.<span id="more-1160"></span>That animation was made using the <a id="aptureLink_cLTFXpmSvH" href="http://developer.nvidia.com/object/udk.html">Unreal Development Kit</a>, the free version of the Unreal Engine 3, used to power games such as America&#8217;s Army and Unreal Tournament and simulates the 25,000 barrels in the stacked up to 15,000 feet in the air.</p>
<p>All of that going into the ocean. Every. Single. Day.</p>
<p>Source: <a href="http://www.youtube.com/watch?v=B7_rPDwSKe8&amp;feature=player_embedded">YouTube</a>; Via <a href="http://gizmodo.com/5566486/what-25000-oil-barrels-looks-like">Gizmodo</a></p>
<img style='display:none' id="post-1160-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.techwaynews.com/2010/06/17/25000-barrels-of-oil-look-like-this/',title:'25,000 barrels of oil look like this',tweet:' 			 				 			 		  Estimates of how much oil is leaking into the Gulf of Mexico each day range from 2',description:' 			 				 			 		  Estimates of how much oil is leaking into the Gulf of Mexico each day range from 2'})"><script type='text/javascript'>document.getElementById("post-1160-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://www.techwaynews.com/2010/06/17/25000-barrels-of-oil-look-like-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress updates with a new look and bulk updates</title>
		<link>http://www.techwaynews.com/2010/06/17/wordpress-updates-with-a-new-look-and-bulk-updates/</link>
		<comments>http://www.techwaynews.com/2010/06/17/wordpress-updates-with-a-new-look-and-bulk-updates/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 03:41:36 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[Automattic]]></category>
		<category><![CDATA[BuddyPress]]></category>
		<category><![CDATA[Changelog]]></category>
		<category><![CDATA[Thelonious]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Twenty Ten]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress 3.0]]></category>
		<category><![CDATA[WordPress MU]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=1144</guid>
		<description><![CDATA[The guys behind the WordPress blogging platform have released the next major update of WordPress, version 3.0 &#8220;Thelonious&#8221; (named after Thelnoious Monk, an American jazz pianist). Included are exactly 1,217 bug fixes, a bulk updater that can update all your plugins, themes, and WordPress installation at once, and a new, modern theme called &#8220;Twenty Ten&#8221;. Also overlooked [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F06%2F17%2Fwordpress-updates-with-a-new-look-and-bulk-updates%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F06%2F17%2Fwordpress-updates-with-a-new-look-and-bulk-updates%2F&amp;source=TechWayFeed&amp;style=compact&amp;service=is.gd&amp;space=1" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="224" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent"><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="224" src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" allowfullscreen="true" wmode="transparent" flashvars="guid=BQtfIEY1&amp;width=400&amp;height=224&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M"></embed></object></p>
<p style="text-align: left;">The guys behind the WordPress blogging platform have released the next major update of WordPress, version 3.0 &#8220;Thelonious&#8221; (named after Thelnoious Monk, an American jazz pianist). Included are exactly 1,217 bug fixes, a bulk updater that can update all your plugins, themes, and WordPress installation at once, and a new, modern theme called &#8220;Twenty Ten&#8221;. Also overlooked is that this the version where WordPress MU and the regular version merge, meaning that it&#8217;s possible to run as much blogs as you want (even if it&#8217;s just one) from a single installation of WordPress. <span id="more-1144"></span></p>
<p style="text-align: left;">When a new installation of WordPress is performed, the now-antique theme that came with WordPress 1.6 is no longer default. Instead a super slick, clean, and custom header capable theme is in its place. The theme can also be found in your Appearance panel under &#8220;themes&#8221;.</p>
<p style="text-align: center;"><img class="aligncenter" title="2010" src="http://www.bloggingpro.com/wp-content/uploads/2010/04/screenshot-twenty-ten-full.jpg" alt="" width="410" height="349" /></p>
<p style="text-align: left;">Whether if your hosting your installation at home or abroad in a data center, an upgrade to version 3.0 is a must have. If you&#8217;re a bit of a conservative person when it comes to software upgrades, it&#8217;s best to wait back a few days or weeks for critical security patches and other glitches to be flattened out. Or if you&#8217;re liberal on upgrades, the download is there for you take via the <a href="http://wordpress.org">WordPress website</a> or the update feature in your dashboard. Just be sure to back up your database first.</p>
<p style="text-align: left;">Also in the codex (the documentary), <a href="http://codex.wordpress.org/Version_3.0">there&#8217;s a change-log</a> since the last update. TechWay been using a development version of 3.0 since January and my impression is extremely satisfactory. The nightly build is now onto 3.1 alpha, with no noticeable differences between 3.0 and the current bleeding edge release.</p>
<p style="text-align: left;">Additionally, WordPress.com and WordPress VIP users need not to worry for latest updates. Automattic provides automatic updates and ensures your data will be secure.</p>
<p style="text-align: left;">Source: <a href="http://wordpress.org/development/2010/06/thelonious/">WordPress Development Blog</a></p>
<img style='display:none' id="post-1144-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.techwaynews.com/2010/06/17/wordpress-updates-with-a-new-look-and-bulk-updates/',title:'WordPress updates with a new look and bulk updates',tweet:' 			 				 			 		  The guys behind the WordPress blogging platform have released the next major updat',description:' 			 				 			 		  The guys behind the WordPress blogging platform have released the next major updat'})"><script type='text/javascript'>document.getElementById("post-1144-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://www.techwaynews.com/2010/06/17/wordpress-updates-with-a-new-look-and-bulk-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re back!</title>
		<link>http://www.techwaynews.com/2010/06/17/were-back/</link>
		<comments>http://www.techwaynews.com/2010/06/17/were-back/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 02:57:19 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=1142</guid>
		<description><![CDATA[After some unexplained downtime caused by one of our plugins activated, we&#8217;re back! If you were affected by the downtime, we apologize for any inconvenience. document.getElementById("post-1142-blankimage").onload();]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F06%2F17%2Fwere-back%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F06%2F17%2Fwere-back%2F&amp;source=TechWayFeed&amp;style=compact&amp;service=is.gd&amp;space=1" height="61" width="50" /><br />
			</a>
		</div>
<p>After some unexplained downtime caused by one of our plugins activated, we&#8217;re back!</p>
<p>If you were affected by the downtime, we apologize for any inconvenience.</p>
<img style='display:none' id="post-1142-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.techwaynews.com/2010/06/17/were-back/',title:'We&#8217;re back!',tweet:' 			 				 			 		 After some unexplained downtime caused by one of our plugins activated, we&#8217;re',description:' 			 				 			 		 After some unexplained downtime caused by one of our plugins activated, we&#8217;re'})"><script type='text/javascript'>document.getElementById("post-1142-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://www.techwaynews.com/2010/06/17/were-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnLive launches this Thursday, free for one year</title>
		<link>http://www.techwaynews.com/2010/06/15/onlive-launches-this-thursday-free-for-one-year/</link>
		<comments>http://www.techwaynews.com/2010/06/15/onlive-launches-this-thursday-free-for-one-year/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:48:00 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OnLive]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=1139</guid>
