<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechWay &#187; Rumor</title>
	<atom:link href="http://www.techwaynews.com/category/rumor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwaynews.com</link>
	<description>A technology news blog</description>
	<lastBuildDate>Wed, 07 Jul 2010 06:03:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
	<script type="text/javascript">

if (typeof Meebo == 'undefined') {

Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'techway_ki81ya'});	}</script>	<item>
		<title>Amazon, Best Buy, and Walmart price Kinect at $150</title>
		<link>http://www.techwaynews.com/2010/06/17/amazon-best-buy-and-walmart-price-kinect-at-150/</link>
		<comments>http://www.techwaynews.com/2010/06/17/amazon-best-buy-and-walmart-price-kinect-at-150/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:10:38 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[$150]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[Electronic Entertainment Expo]]></category>
		<category><![CDATA[GameStop]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[MSRP]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=1162</guid>
		<description><![CDATA[When Kinect was re-announced at Day 0 of the Electronic Entertainment Expo (E3), Microsoft released no pricing for the Xbox 360 addon. Now, in addition to GameStop, Amazon, Best Buy, and Walmart are all taking the liberty of pricing $150 for the device without any hesitation. Even though it&#8217;s not an official pricing, and even taking into [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F06%2F17%2Famazon-best-buy-and-walmart-price-kinect-at-150%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F06%2F17%2Famazon-best-buy-and-walmart-price-kinect-at-150%2F&amp;source=TechWayFeed&amp;style=compact&amp;service=is.gd&amp;space=1" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="aligncenter" title="natal" src="http://cache.gawkerassets.com/assets/images/9/2010/06/500x_kinectamazon.jpg" alt="" width="500" height="163" />When Kinect was re-announced at Day 0 of the Electronic Entertainment Expo (E3), Microsoft released no pricing for the Xbox 360 addon. Now, in addition to GameStop, Amazon, Best Buy, and Walmart are all taking the liberty of pricing $150 for the device without any hesitation. Even though it&#8217;s not an official pricing, and even taking into consideration that pre-order prices can change, it sure makes the dreaded $149 MSRP look very real.</p>
<p>Source: <a href="http://www.amazon.com/gp/product/B002BSA298/?ref=s9_al_ft_t6?pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=center-3&amp;pf_rd_r=0EC62PQ2GV5W655E0G8M&amp;pf_rd_t=1401&amp;pf_rd_p=1266693002&amp;pf_rd_i=1000519541&amp;tag=gmgamzn-20">Amazon</a>, <a href="http://www.bestbuy.com/site/olspage.jsp;jsessionid=2EE1CB47F0C973A18B4CDD1BD269A03F.bbolsp-app04-31?_dyncharset=ISO-8859-1&amp;_dynSessConf=-4592855414805309759&amp;id=pcat17071&amp;type=page&amp;st=kinect&amp;sc=Global&amp;cp=1&amp;nrp=15&amp;sp=&amp;qp=&amp;list=n&amp;iht=y&amp;usc=All+Categories&amp;ks=960">Best Buy</a>, <a href="http://www.walmart.com/ip/Project-Natal-Xbox-360-Xbox-360/13378144">Walmart</a></p>
<img style='display:none' id="post-1162-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.techwaynews.com/2010/06/17/amazon-best-buy-and-walmart-price-kinect-at-150/',title:'Amazon, Best Buy, and Walmart price Kinect at $150',tweet:' 			 				 			 		 When Kinect was re-announced at Day 0 of the Electronic Entertainment Expo (E3), ',description:' 			 				 			 		 When Kinect was re-announced at Day 0 of the Electronic Entertainment Expo (E3), '})"><script type='text/javascript'>document.getElementById("post-1162-blankimage").onload();</script><!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Related Content" onclick="return Sphere.Widget.search('http://www.techwaynews.com/2010/06/17/amazon-best-buy-and-walmart-price-kinect-at-150/')" href="http://www.sphere.com/search?q=sphereit:http://www.techwaynews.com/2010/06/17/amazon-best-buy-and-walmart-price-kinect-at-150/">Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.techwaynews.com/2010/06/17/amazon-best-buy-and-walmart-price-kinect-at-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27&#8243; Apple LED Cinema Display coming in June?</title>
		<link>http://www.techwaynews.com/2010/03/18/27-apple-led-cinema-display-coming-in-june/</link>
		<comments>http://www.techwaynews.com/2010/03/18/27-apple-led-cinema-display-coming-in-june/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:41:24 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[27inch]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Screen]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=941</guid>
		<description><![CDATA[Apple is rumored to be making a 27 inch counterpart to it's 24" LED display for Macs. After the 27" iMac debuted last year (to many, many problems), everyone knew that a standalone version as a monitor would be a dream come true. If AppleInsider is correct, it's codenamed K59 internally, and will be launched come June as a big brother to the current 24" display. Impulse buy, anyone?]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F03%2F18%2F27-apple-led-cinema-display-coming-in-june%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F03%2F18%2F27-apple-led-cinema-display-coming-in-june%2F&amp;source=TechWayFeed&amp;style=compact&amp;service=is.gd&amp;space=1" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="size-full wp-image-942  aligncenter" title="LED Displays" src="http://www.techwaynews.com/wp-content/uploads/2010/03/LED-Displays.png" alt="" width="525" height="293" /></p>
<p style="text-align: left;">Apple is rumored to be making a 27 inch counterpart to it&#8217;s 24&#8243; LED display for Macs. After the 27&#8243; iMac debuted last year (<a href="http://support.apple.com/kb/TS3181">to many, many problems</a>), everyone knew that a standalone version as a monitor would be a dream come true. If AppleInsider is correct, it&#8217;s codenamed K59 internally, and will be launched come June as a big brother to the current 24&#8243; display. Impulse buy, anyone?</p>
<p style="text-align: left;">Source: <a href="http://www.appleinsider.com/articles/10/03/18/apple_preps_27_inch_led_cinema_display_dodeca_core_mac_pro.html">AppleInsider</a></p>
<img style='display:none' id="post-941-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.techwaynews.com/2010/03/18/27-apple-led-cinema-display-coming-in-june/',title:'27&#8243; Apple LED Cinema Display coming in June?',tweet:' 			 				 			 		  Apple is rumored to be making a 27 inch counterpart to it&#8217;s 24&#8243; LED di',description:' 			 				 			 		  Apple is rumored to be making a 27 inch counterpart to it&#8217;s 24&#8243; LED di'})"><script type='text/javascript'>document.getElementById("post-941-blankimage").onload();</script><!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Related Content" onclick="return Sphere.Widget.search('http://www.techwaynews.com/2010/03/18/27-apple-led-cinema-display-coming-in-june/')" href="http://www.sphere.com/search?q=sphereit:http://www.techwaynews.com/2010/03/18/27-apple-led-cinema-display-coming-in-june/">Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.techwaynews.com/2010/03/18/27-apple-led-cinema-display-coming-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core i7 MacBook Pro specs &#8220;leaked&#8221; at Geekbench</title>
		<link>http://www.techwaynews.com/2010/02/07/leaked-core-i7-macbook-pro-showing-off-specs/</link>
		<comments>http://www.techwaynews.com/2010/02/07/leaked-core-i7-macbook-pro-showing-off-specs/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:33:42 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[Leaked]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[MacBook Pro]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=719</guid>
		<description><![CDATA[Over at Geekbench, an interesting benchmarked recently popped up for an unreleased MacBook Pro (model 6,1) running a dual core Core i7 humming along at 2.66Ghz. Interested?]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F02%2F07%2Fleaked-core-i7-macbook-pro-showing-off-specs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F02%2F07%2Fleaked-core-i7-macbook-pro-showing-off-specs%2F&amp;source=TechWayFeed&amp;style=compact&amp;service=is.gd&amp;space=1" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-721" title="bench" src="http://www.techwaynews.com/wp-content/uploads/2010/02/bench.jpeg" alt="" width="556" height="490" /></p>
<p>Over at Geekbench, an interesting benchmark recently <a href="http://browse.geekbench.ca/geekbench2/view/210968">popped up</a> for an unreleased MacBook Pro (model 6,1) running a dual core Core i7 humming along at 2.66Ghz. Interesting? So is the operating system, which isn&#8217;t the current build of Snow Leopard, 10C540. Other results worthy enough to mention are that it&#8217;s running 4GB RAM and a final score of 5260, which makes current generation MacBook Pros seem like slugs &#8211; ranging in scores from 3500 to 4200 on the Geekbench tests. But are these authentic?</p>
<p>Considering that the security over at the Apple campus is so tight, we doubt that these are genuine results, and could&#8217;ve been done with some intricate hackintosh or that someone would&#8217;ve been dumb enough to post their results online for the whole world to see. But until they&#8217;re released, you can dream into the stars with Apple rumors, no?</p>
<img style='display:none' id="post-719-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.techwaynews.com/2010/02/07/leaked-core-i7-macbook-pro-showing-off-specs/',title:'Core i7 MacBook Pro specs &#8220;leaked&#8221; at Geekbench',tweet:' 			 				 			 		  Over at Geekbench, an interesting benchmark recently popped up for an unreleased',description:' 			 				 			 		  Over at Geekbench, an interesting benchmark recently popped up for an unreleased'})"><script type='text/javascript'>document.getElementById("post-719-blankimage").onload();</script><!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Related Content" onclick="return Sphere.Widget.search('http://www.techwaynews.com/2010/02/07/leaked-core-i7-macbook-pro-showing-off-specs/')" href="http://www.sphere.com/search?q=sphereit:http://www.techwaynews.com/2010/02/07/leaked-core-i7-macbook-pro-showing-off-specs/">Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.techwaynews.com/2010/02/07/leaked-core-i7-macbook-pro-showing-off-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Google have a Super Bowl ad?</title>
		<link>http://www.techwaynews.com/2010/02/06/does-google-have-a-super-bowl-ad/</link>
		<comments>http://www.techwaynews.com/2010/02/06/does-google-have-a-super-bowl-ad/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 07:01:43 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Search Stories]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=715</guid>
		<description><![CDATA[Something made Eric Schmidt go excited today on Twitter, encouraging his followers to watch the third quarter Super Bowl ads tomorrow. Why? Either his in love with the Doritos spot, or Google has an ad to air. We'll assume the latter since John Battelle has received word from "a reliable source" that Google will air the Search Stories ad named "Pairsian Love" during the Super Bowl's 3rd quarter ad break.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F02%2F06%2Fdoes-google-have-a-super-bowl-ad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F02%2F06%2Fdoes-google-have-a-super-bowl-ad%2F&amp;source=TechWayFeed&amp;style=compact&amp;service=is.gd&amp;space=1" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="size-full wp-image-716    aligncenter" title="tv" src="http://www.techwaynews.com/wp-content/uploads/2010/02/tv.jpg" alt="" width="220" height="241" /></p>
<p style="text-align: left;">Something made <a href="http://twitter.com/ericschmidt/status/8738388895">Eric Schmidt</a> go excited today on Twitter, encouraging his followers to watch the third quarter Super Bowl ads tomorrow. He had this to say in his tweet:</p>
<blockquote>
<p style="text-align: left;">Can&#8217;t wait to watch the Superbowl tomorrow. Be sure to watch the ads in the 3rd quarter (someone said &#8220;Hell has indeed frozen over.&#8221;)</p>
</blockquote>
<p style="text-align: left;">Why? Either his in love with the <a href="http://www.youtube.com/watch?v=qgkhY0w8v44">Doritos spot</a>, or Google has an ad to air. We&#8217;ll assume the latter since <a href="http://battellemedia.com/archives/005116.php">John Battelle</a> has received word from &#8220;a reliable source&#8221; that Google will air the Search Stories ad named <a href="http://www.youtube.com/watch?v=nnsSUqgkDwU">Pairsian Love</a> during the Super Bowl&#8217;s 3rd quarter ad break.</p>
<p style="text-align: left;">You can watch &#8220;Pairsian Love&#8221; below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/nnsSUqgkDwU&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed wmode="transparent" type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube-nocookie.com/v/nnsSUqgkDwU&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img style='display:none' id="post-715-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.techwaynews.com/2010/02/06/does-google-have-a-super-bowl-ad/',title:'Does Google have a Super Bowl ad?',tweet:' 			 				 			 		  Something made Eric Schmidt go excited today on Twitter, encouraging his followers',description:' 			 				 			 		  Something made Eric Schmidt go excited today on Twitter, encouraging his followers'})"><script type='text/javascript'>document.getElementById("post-715-blankimage").onload();</script><!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Related Content" onclick="return Sphere.Widget.search('http://www.techwaynews.com/2010/02/06/does-google-have-a-super-bowl-ad/')" href="http://www.sphere.com/search?q=sphereit:http://www.techwaynews.com/2010/02/06/does-google-have-a-super-bowl-ad/">Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.techwaynews.com/2010/02/06/does-google-have-a-super-bowl-ad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is this the Apple Tablet? (Update: No)</title>
		<link>http://www.techwaynews.com/2010/01/26/is-this-the-apple-tablet/</link>
		<comments>http://www.techwaynews.com/2010/01/26/is-this-the-apple-tablet/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:57:40 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iSlate]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=596</guid>
		<description><![CDATA[I have no clue if this is the real deal, but it meets every rumor of the Apple Tablet, and it does look like an iPhone on steroids. This is probably not the tablet you'll see in 14 hour's time - but it does intensify your need for it, doesn't it? Updated.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F01%2F26%2Fis-this-the-apple-tablet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F01%2F26%2Fis-this-the-apple-tablet%2F&amp;source=TechWayFeed&amp;style=compact&amp;service=is.gd&amp;space=1" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-597" title="500x_tabletleak2" src="http://www.techwaynews.com/wp-content/uploads/2010/01/500x_tabletleak2.jpg" alt="" width="500" height="375" /></p>
<p style="text-align: left;">I have no clue if this is the real deal, but it meets every rumor of the <a href="http://www.techwaynews.com/tag/islate/">Apple Tablet</a>, and it does look like an iPhone on steroids. This is probably not the tablet you&#8217;ll see in 14 hour&#8217;s time &#8211; but it does intensify your need for it, doesn&#8217;t it?</p>

<a href='http://www.techwaynews.com/2010/01/26/is-this-the-apple-tablet/500x_tabletleak2/' title='500x_tabletleak2'><img width="150" height="150" src="http://www.techwaynews.com/wp-content/uploads/2010/01/500x_tabletleak2-150x150.jpg" class="attachment-thumbnail" alt="500x_tabletleak2" title="500x_tabletleak2" /></a>
<a href='http://www.techwaynews.com/2010/01/26/is-this-the-apple-tablet/tabletleak1/' title='tabletleak1'><img width="150" height="150" src="http://www.techwaynews.com/wp-content/uploads/2010/01/tabletleak1-150x150.jpg" class="attachment-thumbnail" alt="tabletleak1" title="tabletleak1" /></a>

<p style="text-align: left;">I so do hope these are the real thing. I guessed somewhat right for the <a href="http://www.techwaynews.com/2009/10/19/unknown-htc/">Nexus One</a>.</p>
<p style="text-align: left;"><strong>Update: </strong>As much as I wished, no. But it was <a href="http://www.techwaynews.com/2010/01/27/apple-ipad-officially-announced/">close</a>.</p>
<img style='display:none' id="post-596-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.techwaynews.com/2010/01/26/is-this-the-apple-tablet/',title:'Is this the Apple Tablet? (Update: No)',tweet:' 			 				 			 		  I have no clue if this is the real deal, but it meets every rumor of the Apple Tab',description:' 			 				 			 		  I have no clue if this is the real deal, but it meets every rumor of the Apple Tab'})"><script type='text/javascript'>document.getElementById("post-596-blankimage").onload();</script><!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Related Content" onclick="return Sphere.Widget.search('http://www.techwaynews.com/2010/01/26/is-this-the-apple-tablet/')" href="http://www.sphere.com/search?q=sphereit:http://www.techwaynews.com/2010/01/26/is-this-the-apple-tablet/">Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.techwaynews.com/2010/01/26/is-this-the-apple-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple tablet prototypes found by analytics firm running iPhone OS 3.2</title>
		<link>http://www.techwaynews.com/2010/01/24/apple-tablet-prototypes-found-by-web-analytics-running-iphone-os-3-2/</link>
		<comments>http://www.techwaynews.com/2010/01/24/apple-tablet-prototypes-found-by-web-analytics-running-iphone-os-3-2/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:28:21 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=589</guid>
		<description><![CDATA[It looks like Flurry Analytics detected over 50 Apple tablet prototypes accessing the internet recently and they recently spurted it all out.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div class="tweetmeme_button" style="float: right; margin-right: 5px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F01%2F24%2Fapple-tablet-prototypes-found-by-web-analytics-running-iphone-os-3-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techwaynews.com%2F2010%2F01%2F24%2Fapple-tablet-prototypes-found-by-web-analytics-running-iphone-os-3-2%2F&amp;source=TechWayFeed&amp;style=compact&amp;service=is.gd&amp;space=1" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="size-full wp-image-590  aligncenter" title="500x_apptabnew2" src="http://www.techwaynews.com/wp-content/uploads/2010/01/500x_apptabnew2.jpeg" alt="" width="500" height="332" /></p>
<p style="text-align: left;">It looks like Flurry Analytics detected over 50 Apple tablet prototypes accessing the internet recently. <span id="more-589"></span>The tablets, all of which were located at Apple&#8217;s Cupertino headquarters had over 200 applications, mostly games, being tested and connecting to the internet. Most of those applications resembled iPhone app store type of apps. The tablets were running iPhone OS 3.2, so they would more or less resemble the huge iPod touch rumors spurting out late last year. In addition, this kills other rumors that iPhone OS 4.0 would be released at the January 27 event and that it would be running Mac OS X, which the picture above (that incorporates most tablet rumors), has to hold.</p>
<p style="text-align: center;"><img class="aligncenter" title="Apple tablet app chart" src="http://cache.gawker.com/assets/images/4/2010/01/500x_flurry.jpg" alt="" width="500" height="256" /></p>
<p>This also confirms that developers already have the beta SDK and are working to create apps for it. Some of those apps will be ready on January 27, which Apple will probably use to demonstrate the potential and power of the tablet. However, among all these confirmations, Flurry Analytics gave no clue to anything else including screen resolution (which would confirm screen size) as well as memory.</p>
<p>But still, it gives more insight into what we are to expect on the Stevenote of January 27.</p>
<p>Source: <a href="http://gizmodo.com/5456004/apple-tablet-prototypes-possibly-identified-by-web-analytics-running-iphone+like-os-32">Gizmodo</a></p>
<img style='display:none' id="post-589-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://www.techwaynews.com/2010/01/24/apple-tablet-prototypes-found-by-web-analytics-running-iphone-os-3-2/',title:'Apple tablet prototypes found by analytics firm running iPhone OS 3.2',tweet:' 			 				 			 		  It looks like Flurry Analytics detected over 50 Apple tablet prototypes accessin',description:' 			 				 			 		  It looks like Flurry Analytics detected over 50 Apple tablet prototypes accessin'})"><script type='text/javascript'>document.getElementById("post-589-blankimage").onload();</script><!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Related Content" onclick="return Sphere.Widget.search('http://www.techwaynews.com/2010/01/24/apple-tablet-prototypes-found-by-web-analytics-running-iphone-os-3-2/')" href="http://www.sphere.com/search?q=sphereit:http://www.techwaynews.com/2010/01/24/apple-tablet-prototypes-found-by-web-analytics-running-iphone-os-3-2/">Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.techwaynews.com/2010/01/24/apple-tablet-prototypes-found-by-web-analytics-running-iphone-os-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
