<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechWay &#187; Apple</title>
	<atom:link href="http://www.techwaynews.com/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwaynews.com</link>
	<description>A streamlined, minimalist technology and consumer electronics news blog.</description>
	<lastBuildDate>Sun, 01 Jan 2012 20:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19620</generator>
		<item>
		<title>Samsung forced to hand over its unreleased tablets &amp; phones to Apple</title>
		<link>http://www.techwaynews.com/2011/samsung-forced-to-hand-over-its-unreleased-tablets-phones-to-apple/</link>
		<comments>http://www.techwaynews.com/2011/samsung-forced-to-hand-over-its-unreleased-tablets-phones-to-apple/#comments</comments>
		<pubDate>Tue, 24 May 2011 23:34:44 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Droid Charge]]></category>
		<category><![CDATA[Galaxy S2]]></category>
		<category><![CDATA[Galaxy Tab]]></category>
		<category><![CDATA[Infuse 4G]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Touchwiz]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=1273</guid>
		<description><![CDATA[As part of the two companies&#8217; lawsuits against each other, Lucy Koh, the San Jose judge in charge of the legal proceeding, has forced Samsung to had over several unreleased devices to its chief competitor, Apple. Apple will have a chance to &#8230; <a href="http://www.techwaynews.com/2011/samsung-forced-to-hand-over-its-unreleased-tablets-phones-to-apple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 410px"><img title="galaxys2_iPhone" src="http://www.blogcdn.com//media/2011/05/iphone-galaxy52411.jpg" alt="" width="400" height="320" /><p class="wp-caption-text">A Samsung Galaxy S2 and iPhone 4 side by side.</p></div>
<p>As part of the two companies&#8217; <a href="http://www.tuaw.com/2011/04/18/apple-suing-samsung-galaxy-too-similar-to-iphone-look-and-feel/">lawsuits against</a> <a href="http://www.tuaw.com/2011/04/22/samsung-shoots-back-files-patent-lawsuits-against-apple/">each other</a>, Lucy Koh, the San Jose judge in charge of the legal proceeding, has forced Samsung to had over several unreleased devices to its chief competitor, Apple. Apple will have a chance to go over the devices to look for infringing hardware and software that might violate its design and utility patents. The devices required to be hand over are both of the new Galaxy Tabs, Galaxy S2, Verizon&#8217;s Droid Charge, and AT&amp;T&#8217;s Infuse 4G.</p>
<p>In most normal circumstances, the infringing company would have three months to turn over said products (in case they were under NDA and in development) &#8211; but Samsung has been too public about these products. Two of the three phones are released, and all of them have been shown to the public either online, in trade shows, and even via television advertisements. A limited edition Galaxy Tab 10.1 was also given to 5,000 Google I/O attendees earlier this month, as Apple points out &#8211; which further more justifies that the 3 month rule should not apply.</p>
<p>Apple claims the Touchwiz user interface used in these products might be a little <em>too</em> similar to the iOS user interface (see picture above) and wants to research the similarities in more detail. Despite the validity of the case, however, it&#8217;s hard to deny that Apple might be wanting the devices for its own gain too. With the iPhone 4S (or iPhone 5) along with a series of new iPods launching later this fall, the demand for these devices from a company like Apple might certainly raise some eyebrows.</p>
<p>What do you think? Is Apple doing this for its own gain, or to see if Touchwiz really does infringing on its patents?</p>
<p>[Source: <a href="http://www.courthousenews.com/2011/05/19/36708.htm">Courthouse News Service</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwaynews.com/2011/samsung-forced-to-hand-over-its-unreleased-tablets-phones-to-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple brand value is $153 billion, takes lead for most valuable</title>
		<link>http://www.techwaynews.com/2011/apple-brand-value-is-153-billion-takes-lead-for-most-valuable/</link>
		<comments>http://www.techwaynews.com/2011/apple-brand-value-is-153-billion-takes-lead-for-most-valuable/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:12:49 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=1264</guid>
		<description><![CDATA[The folks behind the BrandZ survey, valuing the brand of each company, have released their results for 2011. For the past four years, the survey named Google as the most valuable brand, but after the introduction of products like the &#8230; <a href="http://www.techwaynews.com/2011/apple-brand-value-is-153-billion-takes-lead-for-most-valuable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="thinkdifferent" src="http://www.freevectorlogos.net/wp-content/uploads/A/APPLE%20THINK%20DIFF.jpg" alt="" width="244" height="125" />The folks behind the BrandZ survey, valuing the brand of each company, have released their results for 2011. For the past four years, the survey named Google as the most valuable brand, but after the introduction of products like the iPhone and iPad, Apple has quickly soared to number with a whopping valuation of $153 billion, passing Google for first place, and also leading a bunch of other well known, reputable companies like Coca-Cola, Disney, and BMW. Also, while the most of the technology industry was upping it&#8217;s ranks (like Amazon becoming the world&#8217;s #1 retailer and Facebook increasing its value by over 246% ), some companies actually lost valuation. Nintendo, which competes with Apple on mobile gaming platforms, lost 37% of its value. RIM&#8217;s BlackBerry, which also competes with Apple, lost 20% of its value over the past year too.</p>
<p>What do you think? Is Apple becoming <em>the </em>must have brand of all time? Do you value your coke over your iPod? Let us know in the comments box after the break.</p>
<p>[Source: <a href="http://www.millwardbrown.com/Libraries/Optimor_BrandZ_Files/2011_BrandZ_Top100_Report.sflb.ashx">BrandZ Top 100 Report</a> - PDF]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwaynews.com/2011/apple-brand-value-is-153-billion-takes-lead-for-most-valuable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPhone 4&#8242;s 2 year cost vs. other smartphones</title>
		<link>http://www.techwaynews.com/2010/the-iphone-4s-2-year-cost-vs-other-smartphones/</link>
		<comments>http://www.techwaynews.com/2010/the-iphone-4s-2-year-cost-vs-other-smartphones/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:07:13 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[DROID]]></category>
		<category><![CDATA[Evo 4G]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Incredible]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=1165</guid>
		<description><![CDATA[The iPhone 4 was launched today to eager, eager crowds. But how does Apple&#8217;s new smartphone compare against other phones that want a piece of the action? BillShrink has taken a look at the total cost and features from each &#8230; <a href="http://www.techwaynews.com/2010/the-iphone-4s-2-year-cost-vs-other-smartphones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="notan" src="http://cache.gawkerassets.com/assets/images/4/2010/06/500x_iphone4-evo4g-incredible-thumb.jpg" alt="" width="500" height="1170" />The iPhone 4 was launched today to eager, eager crowds. But how does Apple&#8217;s new smartphone compare against other phones that want a piece of the action? BillShrink has taken a look at the total cost and features from each of the current top phones of AT&amp;T, T-Mobile, Sprint, and Verizon.</p>
<p>And, as it turns out, the iPhone has the cheapest costs over a two year period.</p>
<p>Although Apple&#8217;s iPhone might be the cheapest under contract, it&#8217;s important to note that AT&amp;T is the only provider in the chart above the restricts data. All the other providers have an option for unlimited data. AT&amp;T provides 250MB for $19 and 2GB for $25. Want tethering? That&#8217;s an additional $20 per month.</p>
<p>[Source: <a href="http://www.billshrink.com/blog/9032/iphone-4g-vs-evo-4g/">BilShrink</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwaynews.com/2010/the-iphone-4s-2-year-cost-vs-other-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone OS 4 beta 4 jailbreak arrives</title>
		<link>http://www.techwaynews.com/2010/iphone-os-4-beta-4-jailbreak-arrives/</link>
		<comments>http://www.techwaynews.com/2010/iphone-os-4-beta-4-jailbreak-arrives/#comments</comments>
		<pubDate>Thu, 27 May 2010 04:23:55 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Beta 1]]></category>
		<category><![CDATA[Beta 4]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[iPhone OS 4]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[Jailbreak]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=1115</guid>
		<description><![CDATA[The iPhone Dev-Team has released a jailbreak of iPhone OS 4 beta 4 (redsn0w 0.9.5b4) intended solely for developers of jail broken applications. Since this release is only meant for developers, this version of redsn0w only works with Mac OS X and iPhone &#8230; <a href="http://www.techwaynews.com/2010/iphone-os-4-beta-4-jailbreak-arrives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1116" title="33432" src="http://www.techwaynews.com/wp-content/uploads/2010/05/33432.png" alt="" width="306" height="400" />The iPhone Dev-Team has released a jailbreak of iPhone OS 4 beta 4 (redsn0w 0.9.5b4) intended solely for developers of jail broken applications. Since this release is only meant for developers, this version of redsn0w only works with Mac OS X and iPhone 3G devices that are registered with Apple&#8217;s developer program.</p>
<p>If you meet those requirements, and you&#8217;re willing to risk bricking your iPhone, follow  how to jailbreak iPhone OS 4 beta 4 after the break.<span id="more-1115"></span></p>
<p>Steps 1 and 2 are only if you are not using a beta build of iPhone OS 4. Skip them if you have iPhone OS 4 installed on your device already.</p>
<p><strong>Step 1: </strong><span style="text-decoration: underline;"><em>Activate your UDID</em></span> with a Apple developer account to install iPhone OS betas. You will be stuck at the Connect to iTunes screen forever if you ignored this step.</p>
<p><strong>Step 2:</strong> Install iPhone OS beta 4 (Beta 1 will still work, but isn&#8217;t advisable) by Option + left clicking on &#8216;Restore&#8217; and selecting the beta firmware once prompted.</p>
<p><strong>Step 3: </strong> After you&#8217;ve finished installing and syncing your iPhone again, open redsn0w (download can be found at the source link below) and click browse on the first screen. Navigate and select your beta firmware that you used to restore your phone. From this point on, it should be very similar to how you jailbreak on iPhone OS 3 using DFU. Follow <a href="http://www.iphonedownloadblog.com/2009/06/20/tutorial-iphone-30-jailbreak-redsn0w/">this guide</a> for more instructions.</p>
<p><strong>Step 4:</strong> You should be done! Cydia should be there, but with a white icon and no repositories added. Add the following repository to use the standard sources and get the normal icon back: http://apt.saurik.com/cydia-3.7</p>
<p>Source: <a href="http://wikee.iphwn.org/howto:rsbeta">iPhone Dev-Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwaynews.com/2010/iphone-os-4-beta-4-jailbreak-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Home coming to iPhone</title>
		<link>http://www.techwaynews.com/2010/firefox-home-coming-to-iphone/</link>
		<comments>http://www.techwaynews.com/2010/firefox-home-coming-to-iphone/#comments</comments>
		<pubDate>Thu, 27 May 2010 03:24:35 +0000</pubDate>
		<dc:creator>Sina Hamedian</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Firefox Home]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.techwaynews.com/?p=1111</guid>
		<description><![CDATA[Firefox Home is a way for you to view your bookmarks, history, open tabs, and the Awesome Bar of your computer&#8217;s Firefox browser on your iPhone and iPod touch, albeit that Firefox Home isn&#8217;t actually a browser. The app has &#8230; <a href="http://www.techwaynews.com/2010/firefox-home-coming-to-iphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zQRYNWbd5rI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/zQRYNWbd5rI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Firefox Home is a way for you to view your bookmarks, history, open tabs, and the Awesome Bar of your computer&#8217;s Firefox browser on your iPhone and iPod touch, albeit that Firefox Home isn&#8217;t actually a browser. The app has not been submitted to the App Store, but seems likely to pass (after all, Opera Mini did).</p>
<p>Source: <a href="http://blog.mozilla.com/blog/2010/05/26/firefox-home-coming-soon-to-the-iphone/">Mozilla Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwaynews.com/2010/firefox-home-coming-to-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

